original_KATHY_PRUITT.jpg

Image

Although technically "retired" from racing, Kathy proved that she was still a major force to be reckoned with when she does decide to compete. A nine-to-five job in the bike industry still offers plenty of room to get out and shred.

Pro Women's Top 10
Place | Name | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4

1. Kathy Pruitt | 26:24.4 | 04:38.0 | 04:47.0 | 09:40.3 | 07:19.2
2. Amy Morrison | 27:38.8 | 04:48.9 | 04:58.3 | 09:54.2 | 07:57.5
3. Jackie SWIDER | 28:16.2 | 04:53.8 | 05:06.9 | 10:22.3 | 07:53.2
4. Janea Perry | 28:31.6 | 05:01.9 | 05:10.6 | 10:20.4 | 07:58.7
5. Rachel Throop | 28:33.7 | 04:48.0 | 05:06.0 | 10:22.0 | 08:17.7
6. Ariana Altier | 28:42.4 | 04:57.4 | 05:12.0 | 10:18.7 | 08:14.4
7. Ali Osgood | 29:07.7 | 04:56.4 | 05:14.1 | 10:43.7 | 08:13.5
8. Ashli Lewis | 29:45.6 | 04:58.7 | 05:21.8 | 10:58.5 | 08:26.6
9. Tasha Thomas | 30:15.0 | 04:58.0 | 05:27.5 | 10:59.1 | 08:50.4
10. | Cicily Kessmann | 30:44.8 | 05:00.1 | 05:25.0 | 11:10.4 | 09:09.5

Credit
Dan Severson
VP EnduroFest at China Peak 2016 California Enduro Series
0 comments

The Latest