RESULTS: 2018 MTB World Championships XC Team Relay

Switzerland takes the win anchored by Nino Schurter

The 2018 Mountain Bike World Championships results for Cross-Country Team Relay are in with Switzerland taking the gold anchored by powerhouse, Nino Schurter. Germany takes silver with Denmark clinching the bronze medal. Select countries (not U.S.) can watch the replay on YouTube.

Rank Last Name First Name Country Gender Age Result
1 COLOMBO Filippo SUI M 21 1:00:00
0 BALMER Alexandre SUI M 18 1:00:00
0 FREI Sina SUI W 21 1:00:00
0 NEFF Jolanda SUI W 25 1:00:00
0 SCHURTER Nino SUI M 32 1:00:00
2 KAISER Leon Reinhard GER M 18 +0:13
0 BRANDAU Elisabeth GER W 33 +0:13
0 BRANDL Maximilian GER M 21 +0:13
0 EIBL Ronja GER W 19 +0:13
0 FUMIC Manuel GER M 36 +0:13
3 CARSTENSEN Sebastian Fini DEN M 23 +0:34
0 ANDERSEN Alexander Young DEN M 18 +0:34
0 LANGVAD Annika DEN W 34 +0:34
0 DEGN Malene DEN W 22 +0:34
0 ANDREASSEN Simon DEN M 21 +0:34
4 KERSCHBAUMER Gerhard ITA M 27 +1:02
0 FONTANA Filippo ITA M 18 +1:02
0 LECHNER Eva ITA W 33 +1:02
0 TOVO Marika ITA W 19 +1:02
0 ZANOTTI Juri ITA M 19 +1:02
5 DUBAU Joshua FRA M 22 +1:25
0 AZZARO Mathis FRA M 18 +1:25
0 LECOMTE Loana FRA W 19 +1:25
0 FERRAND PREVOT Pauline FRA W 26 +1:25
0 MAROTTE Maxime FRA M 32 +1:25
6 BLEVINS Christopher USA M 20 +1:37
0 FABIAN Paul USA M 18 +1:37
0 COURTNEY Kate USA W 23 +1:37
0 BATTEN Haley USA W 20 +1:37
0 SWENSON Keegan USA M 24 +1:37
7 CULLELL ESTAPE Jofre ESP M 19 +2:03
0 CAMPOS MOTOS David Domingo ESP M 18 +2:03
0 GARCIA MARTINEZ Rocio Del Alba ESP W 21 +2:03
0 GALICIA CORTINA Claudia ESP W 32 +2:03
0 COLOMA NICOLAS Carlos ESP M 37 +2:03
8 FINCHAM Sean CAN M 20 +2:23
0 WOODS Carter CAN M 17 +2:23
0 ARSENEAULT Laurie CAN W 21 +2:23
0 SMITH Haley CAN W 25 +2:23
0 DISERA Peter CAN M 23 +2:23
9 VAN DIJKE Tim NED M 18 +2:39
0 NORDEMANN David NED M 21 +2:39
0 TERPSTRA Anne NED W 27 +2:39
0 VON BERSWORDT Sophie NED W 22 +2:39
0 VAN DER POEL Mathieu NED M 23 +2:39
10 DE FROIDMONT Pierre BEL M 21 +2:55
0 HORNY Clément BEL M 18 +2:55
0 MICHIELS Githa BEL W 35 +2:55
0 DETILLEUX Emeline BEL W 19 +2:55
0 SCHUERMANS Jens BEL M 25 +2:55
11 CLACHERTY Frazer GBR M 21 +3:26
0 FLYNN Sean GBR M 18 +3:26
0 RICHARDS Evie GBR W 21 +3:26
0 LAST Annie GBR W 28 +3:26
0 FERGUSON Grant GBR M 25 +3:26
12 WRIGHT Cameron AUS M 18 +3:29
0 MCCONNELL Daniel AUS M 33 +3:29
0 TUCKNOTT Reece AUS M 22 +3:29
0 HARRIS Holly AUS W 23 +3:29
0 CUTHBERT Zoe AUS W 17 +3:29
13 PRŮDEK Matej CZE M 21 +3:43
0 KULHAVÝ Jaroslav CZE M 33 +3:43
0 SÁSKOVÁ Tereza CZE W 18 +3:43
0 ŠKARNITZLOVÁ Jitka CZE W 28 +3:43
0 JIROUŠ Samuel CZE M 18 +3:43
14 WENGELIN Matthias SWE M 30 +5:08
0 HEDLUND Emil SWE M 20 +5:08
0 JANSSON Ida SWE W 20 +5:08
0 LINDH Vilgot SWE M 18 +5:08
0 GUSTAFZZON Linn SWE W 24 +5:08
15 DINA Márton HUN M 22 +5:17
0 FÜLÖP Ádám István HUN M 17 +5:17
0 BENKÓ Barbara HUN W 28 +5:17
0 BUZSÁKI Virág HUN W 18 +5:17
0 VALTER Attila HUN M 20 +5:17
16 GARZON GONZALEZ Jhon Fredy COL M 20 +5:17
0 BEDOYA BOTERO Jeronimo COL M 17 +5:17
0 MERA CADENA Leidy Johana COL W 22 +5:17
0 ABRIL RESTREPO Laura Valentina COL W 28 +5:17
0 CASTAÑEDA MONSALVE Fabio Hernando COL M 34 +5:17
17 GOVEKAR Matevž SLO M 18 +6:04
0 NAGLIČ Rok SLO M 22 +6:04
0 ŽAKELJ Tanja SLO W 30 +6:04
0 MOVRIN Vita SLO W 18 +6:04
0 KLEMENČIČ Miha SLO M 18 +6:04
18 RAGGL Gregor AUT M 26 +6:20
0 ZANGERLE Emanuel AUT M 18 +6:20
0 PASTEINER Lisa AUT W 19 +6:20
0 SPIELMANN Anna AUT W 20 +6:20
0 BSCHERER Moritz AUT M 22 +6:20
19 YAMAMOTO Kohei JPN M 33 +6:53
0 HIRABAYASHI Ari JPN M 21 +6:53
0 MURAKAMI Koutarou JPN M 18 +6:53
0 KAWAGUCHI Urara JPN W 18 +6:53
0 KOBAYASHI Akari JPN W 17 +6:53
20 VAVILOV Arsentii RUS M 22 +6:58
0 ILINA Kristina RUS W 20 +6:58
0 IVANOV Nikolay RUS M 17 +6:58
0 KIRSANOVA Viktoria RUS W 20 +6:58
0 BOREDSKIY Ruslan RUS M 24 +6:58
21 SKLENARIK Filip SVK M 22 +9:55
0 HARING Martin SVK M 32 +9:55
0 PAULECHOVÁ Radka SVK W 17 +9:55
0 KESEG STEVKOVA Janka SVK W 42 +9:55
0 JENČUŠ Jakub SVK M 17 +9:55
22 KOZLOVSKYY Volodymyr UKR M 21 +10:07
0 MOISEEV Genadiy UKR M 17 +10:07
0 POPOVA Iryna UKR W 27 +10:07
0 SHERSTIUK Maria UKR W 19 +10:07
0 LUKAN Pavlo UKR M 19 +10:07

All Things 2018 MTB World Championships in Lenzerheide

0 comments

The Latest