World Champs: Greg Minnaar and Rachel Atherton Go Fastest in Timed Training 2

​The sun has finally returned to Andorra, but there's still plenty of grease left to deal with on the track. Greg Minnaar and Rachel Atherton proved strongest at that little game today, as the Elite Men and Women took to the steeps to lay down a timed run and give us our first indication of who's fast and whose last.

We don't know how many riders took a cruiser today, since timed training at Worlds has no impact on starting position nor are any points at stake, but it gives us some indication of who is feeling it. Clearly, Mr. Minnaar is happy with the course, and local favorite Remi Thirion will take confidence from his strong finish (reminiscent of when he won the World Cup here in 2013).

In the women's, we don't know what to make of Rachel's 20-second gap to second place. She is no stranger to steep and muddy of course, so if the track stays greasy for tomorrow, it's hard to see who could even come close enough to give her a scare.

2015 World Championships DH Men's Elite Timed Training (Full Results PDF)

1 MINNAAR Greg RSA19811113 SOUTH AFRICA 4:49.202
2 THIRION Remi FRA19900423 FRANCE +0.145
3 BRYCELAND Josh GBR19900323 GREAT BRITAIN +0.311
4 BLENKINSOP Samuel NZL19881028 NEW ZEALAND +1.668
5 SIMMONDS Matthew GBR19870520 GREAT BRITAIN +3.060
6 VERGIER Loris FRA19960507 FRANCE +4.898
7 FEARON Connor AUS19940119 AUSTRALIA +5.231
8 BROSNAN Troy AUS19930713 AUSTRALIA +5.348
9 GUTIERREZ VILLEGAS Marcelo COL19900509 COLOMBIA +5.436
10 JONES Michael GBR19950222 GREAT BRITAIN +5.506
11 BRUNI Loic FRA19940513 FRANCE +5.706
12 GWIN Aaron USA19871224 UNITED STATES OF AMERICA +6.605
13 PEKOLL Markus AUT19871013 AUSTRIA +6.641
14 HANNAH Michael AUS19831121 AUSTRALIA +8.121
15 HILL Samuel AUS19850721 AUSTRALIA +8.934
16 KERR Bernard GBR19910216 GREAT BRITAIN +11.327
17 ATHERTON Gee GBR19850226 GREAT BRITAIN +12.950
18 SMITH Steve CAN19891125 CANADA +13.324
19 WALLACE Mark CAN19950601 CANADA +15.097
20 FAIRCLOUGH Brendan GBR19880110 GREAT BRITAIN +15.106
21 HART Danny GBR19910920 GREAT BRITAIN +15.393
22 MACDONALD Brook NZL19911125 NEW ZEALAND +15.413
23 FISCHBACH Johannes GER19880304 GERMANY +17.053
24 PIERRON Amaury FRA19960304 FRANCE +17.871
25 MASTERS Wyn NZL19870418 NEW ZEALAND +17.930
26 SUAREZ ALONSO Angel ESP19951202 SPAIN +20.144
27 BEER Nick SUI19870917 SWITZERLAND +20.217
28 ODENDAAL Tiaan RSA19941106 SOUTH AFRICA +21.430
29 LUCAS Dean AUS19950502 AUSTRALIA +22.600
30 BEER Matthew CAN19860926 CANADA +22.724
31 DALE Sam GBR19900212 GREAT BRITAIN +23.003
32 POMBO Emanuel POR19870616 PORTUGAL +24.175
33 ZABJEK Jure SLO19951011 SLOVENIA +25.094
34 JORBA PRATS Guillem ESP19940319 SPAIN +25.557
35 ALVES DE BORBA Lucas Eduardo BRA19950224 BRAZIL +26.030
36 GUARDIA PASCUAL Bernat ESP19820930 SPAIN +26.311
37 WALKER Matthew NZL19900324 NEW ZEALAND +26.418
38 MULALLY Neko USA19930219 UNITED STATES OF AMERICA +26.433
39 NEETHLING Andrew RSA19840805 SOUTH AFRICA +26.853
40 BRANNIGAN George NZL19920409 NEW ZEALAND +26.960
41 NIEDERBERGER Noel SUI19950821 SWITZERLAND +27.387
42 SHAW Luca USA19961225 UNITED STATES OF AMERICA +27.658
43 TRUMMER David AUT19940601 AUSTRIA +27.873
44 LEIVSSON Isak NOR19931017 NORWAY +28.099
45 STRASSER Benny GER19890805 GERMANY +28.861
46 PANDUR Ziga SLO19910117 SLOVENIA +29.664
47 CHAPMAN Rupert NZL19920409 NEW ZEALAND +30.383
48 MASTERS Edward NZL19890818 NEW ZEALAND +30.478
49 COLOMBO Francesco ITA19951209 ITALY +30.655
50 BERTOL Lucas BRA19900819 BRAZIL +30.882
51 NOVACK VIEIRA Roger BRA19941103 BRAZIL +31.105
52 KOLB Andreas AUT19960323 AUSTRIA +31.223
53 CARBALLO GONZALEZ Edgar ESP19881222 SPAIN +33.063
54 COMETTI Luca USA19951208 UNITED STATES OF AMERICA +34.410
55 LUKASIK Slawomir POL19930501 POLAND +35.543
56 TETZLAFF Boris AUT19900121 AUSTRIA +35.945
57 IRMISCH Erik GER19880913 GERMANY +35.976
58 FERREIRO PAJUELO Antonio ESP19900103 SPAIN +36.227
59 LEBL Martin CZE19960816 CZECH REPUBLIC +36.572
60 BULL Samuel RSA19940322 SOUTH AFRICA +36.884
61 ORTIZ VASQUEZ Gustavo CHI19951012 CHILE +37.030
62 TEXTOR Christian GER19901213 GERMANY +38.961
63 VERNASSA Gianluca ITA19950904 ITALY +41.311
64 CEPELAK Jan CZE19940702 CZECH REPUBLIC +41.814
65 HASSON Oren ISR19920517 ISRAEL +44.139
66 VAUH Miran SLO19821104 SLOVENIA +44.773
67 FAYOLLE Alexandre FRA19950720 FRANCE +45.203
68 SUDING Lorenzo ITA19860315 ITALY +45.714
69 CAIRE Carlo ITA19940804 ITALY +46.475
70 BOUVET Jacques GER19940806 GERMANY +46.848
71 MACKINNON Kiran USA19930224 UNITED STATES OF AMERICA +47.310
72 BERCHTOLD Markolf BRA19800209 BRAZIL +49.505
73 SEHNAL Stanislav CZE19940609 CZECH REPUBLIC +50.904
74 SUKANEN Mika FIN19930410 FINLAND +51.924
75 WEBER Lutz SUI19921204 SWITZERLAND +52.297
76 GARLICKI Stefan RSA19900912 SOUTH AFRICA +53.267
77 PROCHYRA Jordan AUS19940423 AUSTRALIA +53.575
78 HRYSZKO Artur POL19960829 POLAND +53.745
79 SEEWALD Pablo ARG19930526 ARGENTINA +54.322
80 CZERMAK Wojciech POL19950302 POLAND +58.422
81 MAIO Jeremias ARG19891117 ARGENTINA +59.326
82 LISZI Attila HUN19921029 HUNGARY +59.966
83 JAUCH Jasper GER19910721 GERMANY +1:03.071
84 FERREIRA LANDSKRAN Pedro Antonio CHI19890426 CHILE +1:09.819
85 NAGATA Junya JPN19880813 JAPAN +1:17.276
86 ETTINGHAUSEN Mate HUN19950903 HUNGARY +1:20.955
87 BARANEK Rastislav SVK19950414 SLOVAKIA +1:32.045
88 BICA Vasco Gois POR19950716 PORTUGAL +1:36.125
89 KERESZTES Peter HUN19930813 HUNGARY +1:55.171
90 SANCHEZ MORENO Jaime David COL19900709 COLOMBIA +2:00.971
91 MCMILLAN David AUS19940228 AUSTRALIA +2:27.675
92 KAGAROV Saken KAZ19940221 KAZAKHSTAN +3:56.554
93 GLADYSZ Kamil POL19960609 POLAND +5:23.329
94 ACUNA QUINTANA Mauricio Andres CHI19880815 CHILE +7:54.864

NEVES CRUZ Bernardo BRA19910416 BRAZIL DNF

HANSSON Marcus SWE19960429 SWEDEN DNS

ONDIC Jozef SVK19960807 SLOVAKIA DNS

ZAMBO David HUN19911206 HUNGARY DNS

SERENO Pedro VEN19880902 BOLIVARIAN REPUBLIC OF VENEZUELA DNS

CASAL VALLS Guillem AND19950925 ANDORRA DNS

2015 World Championships DH Women's Elite Timed Training (Full Results PDF)

1 ATHERTON Rachel GBR19871206 GREAT BRITAIN 5:39.829
2 HANNAH Tracey AUS19880613 AUSTRALIA +19.232
3 CARPENTER Manon GBR19930311 GREAT BRITAIN +19.684
4 NICOLE Myriam FRA19900208 FRANCE +20.963
5 CHARRE Morgane FRA19900609 FRANCE +24.778
6 SIEGENTHALER Emilie SUI19860919 SWITZERLAND +30.506
7 BROWN Casey CAN19901027 CANADA +53.006
8 MILLER Miranda CAN19900302 CANADA +1:03.348
9 KINTNER Jill USA19811024 UNITED STATES OF AMERICA +1:16.405
10 CAPPELLARI Carina SUI19911106 SWITZERLAND +1:22.553
11 RUBESAM Sandra GER19880210 GERMANY +1:22.663
12 WIDMANN Veronika ITA19930308 ITALY +1:23.616
13 NOGUEIRA Camila ARG19930929 ARGENTINA +1:26.135
14 SALAZAR PALOMO Mariana ESA19940506 EL SALVADOR +1:31.188
15 CERNILOGAR Zarja SLO19891218 SLOVENIA +1:38.769
16 HRASTNIK Monica SLO19940607 SLOVENIA +1:39.721
17 TYAS Sophie NZL19941101 NEW ZEALAND +1:39.973
18 FARINA Eleonora ITA19901127 ITALY +1:45.997
19 BUCHAR Claire CAN19780426 CANADA +1:48.073
20 COLUMB Alanna NZL19880723 NEW ZEALAND +1:54.230
21 CURD Katy GBR19890427 GREAT BRITAIN +2:01.943
22 RUCKNAGEL Harriet GER19881011 GERMANY +2:10.066
23 MARTH Steffi GER19850819 GERMANY +2:16.626
24 MONK Amanda NZL19890909 NEW ZEALAND +2:25.492
25 SEAGRAVE Tahnee GBR19950615 GREAT BRITAIN +2:39.087
26 MARTINEZ Carmen ESP19910804 SPAIN +2:43.499
27 VERBEECK Vaea CAN19901125 CANADA +2:54.936
28 SANDLER Veronique NZL19930417 NEW ZEALAND +3:04.668
29 DE SOUZA OLIVEIRA Luana Maria BRA19910528 BRAZIL +5:33.616
30 MOLLOY Tegan AUS19960118 AUSTRALIA +7:27.404
31 BARTOVA Jana CZE19900217 CZECH REPUBLIC +8:03.887

WIN A ROCKSHOX BOXXER WORLD CUP - Vital OTB, World Champs

ALL THINGS WORLD CHAMPS - Bikes, Videos, Results and more

2 comments

View replies to: World Champs: Greg Minnaar and Rachel Atherton Go Fastest in Timed Training

Comments

The Latest