WORLD CHAMPS RESULTS: Junior Men Downhill Seeding 4

The groms are on fire! The Junior Men downhillers took their seeding runs today at the World Championships in Pietermaritzburg, South Africa with Loris Vergier coming out on top. Only .75 back was American, Richie Rude and a highly competitive field right in tow.

World Championships does not have qualifying runs, as all riders compete on race day. Seeding runs determine the starting order.

Top Junior Men Downhill World Championship Seeding results (full results below)


Rank Nยฐ UCI Code Name Speed Split 1 Split 2 Finish Gap
1 6 FRA19960507 VERGIER Loris 46.650 (6) 1:57.138 (1) 3:32.418 (1) 4:13.873
2 3 USA19950101 RUDE JR Richard 43.779 (29) 1:59.336 (6) 3:32.499 (2) 4:14.627 +00.754
3 4 GBR19950222 JONES Michael 47.030 (3) 1:58.772 (5) 3:34.857 (3) 4:18.018 +04.145
4 5 AUS19950502 LUCAS Dean 46.766 (5) 1:58.103 (2) 3:36.705 (4) 4:19.554 +05.681
5 8 GBR19950111 ATWILL Phil 47.915 (1) 1:59.509 (7) 3:37.879 (5) 4:21.223 +07.350
6 29 CAN19951022 VEZINA Mckay 45.463 (12) 2:03.502 (12) 3:40.131 (8) 4:21.868 +07.995
7 12 AUS19950624 CRIMMINS Thomas 46.476 (8) 2:01.913 (10) 3:38.600 (6) 4:22.580 +08.707
8 19 GBR19960703 GRAHAM Innes 46.491 (7) 2:00.803 (8) 3:40.585 (10) 4:22.675 +08.802
9 7 ITA19950904 VERNASSA Gianluca 47.044 (2) 1:58.201 (3) 3:40.067 (7) 4:22.702 +08.829
10 2 SUI19950821 NIEDERBERGER Noel 43.881 (27) 2:03.926 (14) 3:41.306 (11) 4:23.831 +09.958
11 15 ESP19950314 ALGARRA NAVARRO Daniel 45.643 (11) 1:58.221 (4) 3:40.397 (9) 4:24.179 +10.306
12 11 CAN19950601 WALLACE Mark 44.825 (17) 2:03.541 (13) 3:42.356 (14) 4:24.625 +10.752
13 40 USA19951002 PICCHIOTTINO Cole 45.257 (15) 2:04.743 (19) 3:41.688 (12) 4:24.964 +11.091
14 24 FRA19950720 FAYOLLE Alexandre 43.200 (34) 2:02.728 (11) 3:41.782 (13) 4:25.405 +11.532
15 17 USA19961225 SHAW Luca 43.113 (35) 2:06.091 (27) 3:43.437 (15) 4:26.865 +12.992
16 34 RSA19961227 BROWN Gregg 45.880 (9) 2:07.378 (29) 3:44.098 (16) 4:27.519 +13.646
17 36 USA19951208 COMETTI Luca 44.625 (19) 2:05.397 (23) 3:44.475 (17) 4:27.811 +13.938
18 43 USA19960709 FESPERMAN Jay 43.715 (30) 2:04.969 (20) 3:44.728 (18) 4:27.895 +14.022
19 48 GBR19950311 GANNICOTT George 46.868 (4) 2:04.504 (17) 3:44.932 (20) 4:28.228 +14.355
20 16 BRA19950224 ALVES DE BORBA Lucas Eduardo 43.715 (30) 2:04.972 (21) 3:45.380 (21) 4:28.578 +14.705
21 10 SLO19951011 ZABJEK Jure 43.614 (32) 2:05.746 (24) 3:45.958 (22) 4:28.761 +14.888
22 14 ITA19951209 COLOMBO Francesco 44.625 (19) 2:04.722 (18) 3:44.917 (19) 4:29.006 +15.133
23 26 SWE19951109 THUNELL Jakob 43.563 (33) 2:05.216 (22) 3:46.321 (23) 4:30.055 +16.182
24 37 NZL19950328 KAMMLEIN - CUTLER Raphael 45.408 (13) 2:04.120 (15) 3:47.178 (24) 4:30.674 +16.801
25 9 AUS19951030 ELLISON Luke 44.532 (22) 2:06.068 (26) 3:47.777 (25) 4:32.182 +18.309
26 42 RSA19950815 ERLANGSEN Theo 45.740 (10) 2:04.243 (16) 3:48.081 (26) 4:32.503 +18.630
27 39 AUS19950616 KNOTT Peter 36.419 (47) 2:01.465 (9) 3:48.181 (27) 4:33.501 +19.628
28 44 CZE19960816 LEBL Martin 44.865 (16) 2:09.135 (35) 3:50.965 (35) 4:33.748 +19.875
29 13 RSA19961121 MARTIN Andrew 44.114 (25) 2:06.863 (28) 3:49.660 (28) 4:33.828 +19.955
30 45 AUS19960816 VARLEY Aiden 43.933 (26) 2:08.195 (32) 3:50.949 (34) 4:34.080 +20.207
31 53 NZL19961016 MCCOMBIE Joshua 44.126 (24) 2:05.922 (25) 3:49.746 (29) 4:34.443 +20.570
32 33 GER19950304 ZELLNER Siegfried 41.956 (44) 2:10.452 (38) 3:50.223 (31) 4:34.753 +20.880
33 54 NZL19950825 STRINGER Jamahl 44.678 (18) 2:09.126 (34) 3:50.915 (33) 4:35.100 +21.227
34 23 RSA19950703 DU PLESSIS J P 43.817 (28) 2:08.747 (33) 3:50.188 (30) 4:35.118 +21.245
35 41 NZL19950119 CAWTE Lawrence 44.545 (21) 2:07.911 (31) 3:50.756 (32) 4:35.362 +21.489
36 50 NZL19950130 HARVEY Connor 42.903 (39) 2:09.341 (36) 3:51.568 (36) 4:35.434 +21.561
37 18 AUS19950429 SMITH Brent 43.076 (36) 2:10.320 (37) 3:52.424 (37) 4:35.975 +22.102
38 31 GER19950616 BARTH Joshua 42.299 (41) 2:07.723 (30) 3:52.674 (38) 4:37.201 +23.328
39 32 NZL19950709 MELLES Michael 2:13.482 (41) 3:55.998 (41) 4:40.788 +26.915
40 49 USA19951213 SHAW Walker 42.928 (38) 2:15.720 (42) 3:55.992 (40) 4:40.793 +26.920
41 22 RSA19951224 STROOH Tian 42.866 (40) 2:10.643 (39) 3:53.992 (39) 4:40.988 +27.115
42 27 AUS19960519 HILL Ben 42.133 (42) 2:16.557 (43) 3:58.982 (43) 4:44.073 +30.200
43 52 JPN19961002 KATO Masaki 43.076 (36) 2:12.675 (40) 3:58.313 (42) 4:44.633 +30.760
44 38 GBR19960118 HERD Sam 45.298 (14) 2:22.175 (45) 4:05.400 (44) 4:49.757 +35.884
45 28 RSA19960613 EVANS Luke 42.109 (43) 2:19.627 (44) 4:06.897 (45) 4:52.807 +38.934
46 21 ARG19950504 MAIO Ramiro 38.354 (46) 2:29.932 (46) 4:19.996 (46) 5:10.552 +56.679
47 20 CHI19961127 MATIAS Francisco 44.374 (23) 2:44.919 (47) 4:33.650 (47) 5:20.679 +1:06.806
48 51 RSA19950827 NGUBANE Theo 38.810 (45) 3:07.578 (48) 5:13.024 (48) 6:05.239 +1:51.366
25 SVK19950414 BARANEK Rastislav DNF
30 NZL19950817 LOCKWOOD Kyle DNF

4 comments

View replies to: WORLD CHAMPS RESULTS: Junior Men Downhill Seeding

Comments

The Latest