RESULTS: Downhill World Championships Finals from Andorra 4

One run against the clock and the fastest down the mountain is World Champion. The 2015 UCI Mountain Bike DH World Championships in Vallnord, Andorra are complete after a spectacular race under blue skies and fair conditions for all riders. The track dried out a lot but there were still slick, tricky wet sections in the woods that meant a clean run was never a guarantee.

Race Notes

  • LOOK AT THE TIME! Loic Bruni had the run of his life. Dancing and floating down without a mistake, Loic earned a gold medal and the rainbow stripes in 2015 with a 4:19! "I didn't believe it was possible, but it's possible," Loic said in a post-race interview.
  • Greg Minnaar, experience and poise paid off. He attacked everywhere he could and took the hot seat with 6 riders remaining. He crossed the line, saw his time and stage-dived into the crowd because he knew it was a good one utimately earning silver.
  • Ratty had such a lazy-looking run, but it was solid and looked error-free for a bronze medal.
  • Aaron Gwin went down in the trees.
  • Troy Brosnan was on a scorcher and suffered a crash.
  • Mike Jones had a smoker of a run and was one of the first to show just how wild a rider had to be to challenge the top spot. Very few could touch his performance at the bottom as riders were up at the first and second split, but lost time through the steep, bottom portion. We saw it with Fearon, Hart, Marcelo and others.
  • 2014 World Champ, Gee Atherton had a random pedal clip on a non-threatening part of the course.
  • Loris Vergier snapped a chain out of the gate. He did not "Gwin" it unfortunately. #gutted
  • Claudio read some guy's marriage proposal on the webcast. Warner didn't even acknowledge, lol. About 6 riders later there was an update that she said yes. #phew
  • Mick Hannah was an early run and he NAILED it with a 4:29. He kept the hot seat warm for a while.
  • Bernat Guardia goes out in style with a clean run for his last race of his career. #YEW
  • Sam Hill dropped in extremely early due to his current UCI ranking. Up at split 1, then suffered a crash into the catch netting and it was over.
  • German rider, Christian Textor drops in and Warner says, "I wonder what this kid can do on an iPhone." We knew gonna be a fun webcast!
  • It was rad that Red Bull / UCI showed the entire field on the webcast.
  • Even with our 4:45am wake up call, we missed the Elite Women's race, but to no surprise Rachel Atherton walked away with gold and a combo World Cup / World Champs double victory season. She was fastest through both splits, proving consistency paid off. Well done, Rachel! Manon Carpenter and Tracey Hannah rounded out 2nd and 3rd.
  • Myriam Nicole finished last. She was 3rd at the first split.
  • Laurie Greenland takes the Junior victory with a time 17-seconds faster than Greg Minnaar's seeding run, proving the course was much quicker.
  • Martin Maes, enduro specialist, 2nd place in Junior.

photo by Sven Martin

Elite Men's DH World Champs Results

1 BRUNI Loic FRA19940513 FRANCE 4:19.585
2 MINNAAR Greg RSA19811113 SOUTH AFRICA +2.365
3 BRYCELAND Josh GBR19900323 GREAT BRITAIN +4.776
4 JONES Michael GBR19950222 GREAT BRITAIN +6.593
5 GUTIERREZ VILLEGAS Marcelo COL19900509 COLOMBIA +6.835
6 BROSNAN Troy AUS19930713 AUSTRALIA +6.846
7 BLENKINSOP Samuel NZL19881028 NEW ZEALAND +7.163
8 FEARON Connor AUS19940119 AUSTRALIA +7.291
9 THIRION Remi FRA19900423 FRANCE +9.287
10 HANNAH Michael AUS19831121 AUSTRALIA +9.617
11 HART Danny GBR19910920 GREAT BRITAIN +9.985
12 WALLACE Mark CAN19950601 CANADA +11.192
13 PIERRON Amaury FRA19960304 FRANCE +11.226
14 KERR Bernard GBR19910216 GREAT BRITAIN +11.634
15 BRANNIGAN George NZL19920409 NEW ZEALAND +11.873
16 DALE Sam GBR19900212 GREAT BRITAIN +11.888
17 FAIRCLOUGH Brendan GBR19880110 GREAT BRITAIN +12.246
18 SMITH Steve CAN19891125 CANADA +13.959
19 PEKOLL Markus AUT19871013 AUSTRIA +14.252
20 MACDONALD Brook NZL19911125 NEW ZEALAND +14.395
21 SHAW Luca USA19961225 UNITED STATES OF AMERICA +15.400
22 SIMMONDS Matthew GBR19870520 GREAT BRITAIN +15.579
23 MASTERS Wyn NZL19870418 NEW ZEALAND +15.607
24 PANDUR Ziga SLO19910117 SLOVENIA +17.352
25 MULALLY Neko USA19930219 UNITED STATES OF AMERICA +18.231
26 COMETTI Luca USA19951208 UNITED STATES OF AMERICA +18.687
27 FISCHBACH Johannes GER19880304 GERMANY +18.773
28 WALKER Matthew NZL19900324 NEW ZEALAND +19.436
29 MASTERS Edward NZL19890818 NEW ZEALAND +19.537
30 STRASSER Benny GER19890805 GERMANY +20.323
31 POMBO Emanuel POR19870616 PORTUGAL +20.698
32 ZABJEK Jure SLO19951011 SLOVENIA +20.806
33 BEER Nick SUI19870917 SWITZERLAND +22.117
34 BEER Matthew CAN19860926 CANADA +22.269
35 CHAPMAN Rupert NZL19920409 NEW ZEALAND +22.374
36 GUARDIA PASCUAL Bernat ESP19820930 SPAIN +23.053
37 FERREIRO PAJUELO Antonio ESP19900103 SPAIN +23.142
38 TEXTOR Christian GER19901213 GERMANY +23.594
39 LUKASIK Slawomir POL19930501 POLAND +25.260
40 WEBER Lutz SUI19921204 SWITZERLAND +25.270
41 NEETHLING Andrew RSA19840805 SOUTH AFRICA +25.552
42 LUCAS Dean AUS19950502 AUSTRALIA +25.680
43 SUAREZ ALONSO Angel ESP19951202 SPAIN +26.552
44 ODENDAAL Tiaan RSA19941106 SOUTH AFRICA +27.178
45 HILL Samuel AUS19850721 AUSTRALIA +27.459
46 VERNASSA Gianluca ITA19950904 ITALY +27.578
47 BICA Vasco Gois POR19950716 PORTUGAL +28.152
48 LEIVSSON Isak NOR19931017 NORWAY +28.293
49 COLOMBO Francesco ITA19951209 ITALY +30.038
50 ACUNA QUINTANA Mauricio Andres CHI19880815 CHILE +30.684
51 ALVES DE BORBA Lucas Eduardo BRA19950224 BRAZIL +31.184
52 NOVACK VIEIRA Roger BRA19941103 BRAZIL +31.377
53 CARBALLO GONZALEZ Edgar ESP19881222 SPAIN +32.259
54 ORTIZ VASQUEZ Gustavo CHI19951012 CHILE +32.342
55 PROCHYRA Jordan AUS19940423 AUSTRALIA +32.370
56 KOLB Andreas AUT19960323 AUSTRIA +32.978
57 FAYOLLE Alexandre FRA19950720 FRANCE +33.516
58 LEBL Martin CZE19960816 CZECH REPUBLIC +33.932
59 NEVES CRUZ Bernardo BRA19910416 BRAZIL +34.050
60 TETZLAFF Boris AUT19900121 AUSTRIA +35.020
61 BARANEK Rastislav SVK19950414 SLOVAKIA +35.171
62 BULL Samuel RSA19940322 SOUTH AFRICA +35.738
63 BOUVET Jacques GER19940806 GERMANY +35.880
64 VAUH Miran SLO19821104 SLOVENIA +36.424
65 BERCHTOLD Markolf BRA19800209 BRAZIL +38.626
66 FERREIRA LANDSKRAN Pedro Antonio CHI19890426 CHILE +41.473
67 MCMILLAN David AUS19940228 AUSTRALIA +41.733
68 CAIRE Carlo ITA19940804 ITALY +43.860
69 VERGIER Loris FRA19960507 FRANCE +43.946
70 IRMISCH Erik GER19880913 GERMANY +44.256
71 GARLICKI Stefan RSA19900912 SOUTH AFRICA +47.825
72 CEPELAK Jan CZE19940702 CZECH REPUBLIC +48.618
73 MAIO Jeremias ARG19891117 ARGENTINA +51.532
74 GWIN Aaron USA19871224 UNITED STATES OF AMERICA +52.122
75 CZERMAK Wojciech POL19950302 POLAND +52.606
76 JORBA PRATS Guillem ESP19940319 SPAIN +53.973
77 ATHERTON Gee GBR19850226 GREAT BRITAIN +54.928
78 HRYSZKO Artur POL19960829 POLAND +57.210
79 SEEWALD Pablo ARG19930526 ARGENTINA +1:00.720
80 HASSON Oren ISR19920517 ISRAEL +1:01.668
81 SEHNAL Stanislav CZE19940609 CZECH REPUBLIC +1:02.406
82 NAGATA Junya JPN19880813 JAPAN +1:02.661
83 SUKANEN Mika FIN19930410 FINLAND +1:06.076
84 TRUMMER David AUT19940601 AUSTRIA +1:07.665
85 ETTINGHAUSEN Mate HUN19950903 HUNGARY +1:08.995
86 LISZI Attila HUN19921029 HUNGARY +1:09.994
87 BERTOL Lucas BRA19900819 BRAZIL +1:14.085
88 GLADYSZ Kamil POL19960609 POLAND +1:15.964
89 MACKINNON Kiran USA19930224 UNITED STATES OF AMERICA +1:16.539
90 KERESZTES Peter HUN19930813 HUNGARY +1:17.017
91 SANCHEZ MORENO Jaime David COL19900709 COLOMBIA +1:19.344
92 KAGAROV Saken KAZ19940221 KAZAKHSTAN +2:37.583
93 NIEDERBERGER Noel SUI19950821 SWITZERLAND +16:43.670

JAUCH Jasper GER19910721 GERMANY DNS

SUDING Lorenzo ITA19860315 ITALY DNS

photo by Sven Martin

Elite Women's DH World Champs Results

1 ATHERTON Rachel GBR19871206 GREAT BRITAIN 5:08.488
2 CARPENTER Manon GBR19930311 GREAT BRITAIN +3.238
3 HANNAH Tracey AUS19880613 AUSTRALIA +9.973
4 CHARRE Morgane FRA19900609 FRANCE +22.353
5 SEAGRAVE Tahnee GBR19950615 GREAT BRITAIN +22.928
6 SIEGENTHALER Emilie SUI19860919 SWITZERLAND +25.556
7 BROWN Casey CAN19901027 CANADA +34.774
8 MILLER Miranda CAN19900302 CANADA +37.641
9 CAPPELLARI Carina SUI19911106 SWITZERLAND +44.607
10 TYAS Sophie NZL19941101 NEW ZEALAND +45.612
11 COLUMB Alanna NZL19880723 NEW ZEALAND +50.687
12 FARINA Eleonora ITA19901127 ITALY +51.581
13 WIDMANN Veronika ITA19930308 ITALY +52.423
14 BUCHAR Claire CAN19780426 CANADA +1:01.247
15 NOGUEIRA Camila ARG19930929 ARGENTINA +1:04.485
16 RUCKNAGEL Harriet GER19881011 GERMANY +1:04.811
17 BARTOVA Jana CZE19900217 CZECH REPUBLIC +1:04.843
18 HRASTNIK Monica SLO19940607 SLOVENIA +1:07.500
19 DE SOUZA OLIVEIRA Luana Maria BRA19910528 BRAZIL +1:11.152
20 RUBESAM Sandra GER19880210 GERMANY +1:16.189
21 MOLLOY Tegan AUS19960118 AUSTRALIA +1:16.740
22 SALAZAR PALOMO Mariana ESA19940506 EL SALVADOR +1:18.540
23 KINTNER Jill USA19811024 UNITED STATES OF AMERICA +1:20.930
24 SANDLER Veronique NZL19930417 NEW ZEALAND +1:21.098
25 VERBEECK Vaea CAN19901125 CANADA +1:21.339
26 MARTH Steffi GER19850819 GERMANY +1:28.285
27 CERNILOGAR Zarja SLO19891218 SLOVENIA +1:34.404
28 MARTINEZ Carmen ESP19910804 SPAIN +1:55.473
29 MONK Amanda NZL19890909 NEW ZEALAND +2:07.995
30 CURD Katy GBR19890427 GREAT BRITAIN +2:23.930
31 NICOLE Myriam FRA19900208 FRANCE +4:16.435

photo by Sven Martin

Junior Men's DH World Champs Results

1 GREENLAND Laurie GBR19970218 GREAT BRITAIN 4:32.839
2 MAES Martin BEL19970127 BELGIUM +3.264
3 FREW Jackson AUS19980626 AUSTRALIA +11.585
4 MARIN TRILLO Alex ESP19970325 SPAIN +12.037
5 CIRIEGO Maxime FRA19970124 FRANCE +12.716
6 DICKSON Jacob IRL19971005 IRELAND +14.976
7 SANDRI Connor NZL19970830 NEW ZEALAND +15.600
8 STEWART Neil GBR19970424 GREAT BRITAIN +16.394
9 WARSHAWSKY Max AUS19970609 AUSTRALIA +16.870
10 REVELLI Loris ITA19970920 ITALY +17.103
11 LALY Thibault FRA19970520 FRANCE +19.679
12 KLEIN Bruce USA19971125 UNITED STATES OF AMERICA +22.619
13 GRANDY Silas GER19971029 GERMANY +22.960
14 HARRISON Charlie USA19971018 UNITED STATES OF AMERICA +23.130
15 PHILOGENE Jonathan RSA19970214 SOUTH AFRICA +25.794
16 MORTON Remy AUS19980309 AUSTRALIA +26.277
17 MARRY Kevin FRA19980517 FRANCE +26.696
18 KNISS Warren USA19970402 UNITED STATES OF AMERICA +29.651
19 ALMOND Jack CAN19970703 CANADA +31.158
20 NAVRATIL Tomas CZE19970109 CZECH REPUBLIC +31.221
21 COUGOUREUX Benoit FRA19970928 FRANCE +31.949
22 FITZGERALD Henry CAN19980813 CANADA +32.311
23 LUCAS Cole NZL19980810 NEW ZEALAND +33.086
24 MASARYK Oskar SVK19970707 SLOVAKIA +35.209
25 LANGELAAN VON HEYDEN Carlos ESP19980115 SPAIN +35.282
26 WILLIS Joel AUS19970709 AUSTRALIA +37.202
27 SQUIRE Kim NZL19970517 NEW ZEALAND +37.942
28 SANDBERG Jonathan SWE19971211 SWEDEN +38.542
29 HUMPHRIES Jack NZL19970225 NEW ZEALAND +39.123
30 HATTON Charlie GBR19980223 GREAT BRITAIN +39.418
31 MANSON Magnus CAN19980319 CANADA +40.556
32 SIMON Andras USA19980313 UNITED STATES OF AMERICA +42.219
33 ALFARO PERALTA Carlos PER19970111 PERU +43.327
34 BUSH Harry AUS19980628 AUSTRALIA +45.218
35 BURGESS Gareth NZL19970116 NEW ZEALAND +45.760
36 PURVIS James GBR19981007 GREAT BRITAIN +47.219
37 MCCUBBING Frazer GBR19970208 GREAT BRITAIN +47.405
38 PHILOGENE Christopher RSA19980724 SOUTH AFRICA +47.471
39 HINCAPIE Diego COL19980811 COLOMBIA +48.662
40 SWINBANK Bradley GBR19970630 GREAT BRITAIN +49.591
41 CROWLEY Jack IRL19980112 IRELAND +49.627
42 IZUMONO Ryoga JPN19981008 JAPAN +50.418
43 ROJCEK Adam SVK19980907 SLOVAKIA +51.780
44 BERGINC Luka SLO19970717 SLOVENIA +55.522
45 LAWTON Matt NZL19970213 NEW ZEALAND +58.025
46 JORDAN Jacob USA19980402 UNITED STATES OF AMERICA +58.525
47 SAARELA Eero FIN19980110 FINLAND +1:02.926
48 ZEMAN Filip SVK19980210 SLOVAKIA +1:06.678
49 DASCALU Vlad ROU19971217 ROMANIA +1:07.614
50 TOTH Peter HUN19980217 HUNGARY +1:12.597
51 HEAP Elliott GBR19980106 GREAT BRITAIN +1:27.163
52 HANSON Jarod USA19970605 UNITED STATES OF AMERICA +1:34.794
53 CRIMMINS Andrew AUS19970809 AUSTRALIA +2:56.010
54 ROGERS Joshua USA19980424 UNITED STATES OF AMERICA +4:39.881

LEIVO Petteri FIN19970130 FINLAND DNS

PERICH AVELLI Isaac ESP19970818 SPAIN DNS

GILLAN Mathew NZL19981127 NEW ZEALAND DNS

ALL THINGS WORLD CHAMPS - Don't miss any of the Bikes, Photos, Videos and Results

4 comments

View replies to: RESULTS: Downhill World Championships Finals from Andorra

Comments

The Latest