2012 Windham World Cup DH Qualifying Results

WIN A ROCKSHOX BOXXER WORLD CUP!
NOW IS THE PERFECT TIME TO MAKE YOUR VITAL OTB PREDICTION!
Men's Downhill Qualifying Results from the 2012 UCI World Cup at Windham, New York
Highlights include: Gwin again. Stevie Smith only .5 back in 2nd. Spagnolo in 3rd. Gee and Minnaar not where they probably want to be. Jared Graves fastest through the speed trap at 63.45kph, Fairclough on a run with an 8th place 1st split and 6th place 2nd split only to have an issue, leaving him about 35 seconds back. He's a protected rider, however. Richie Rude, 17th. Ropelato wins the Rat Pack Race in 31st. Gwin and Cam Cole tied for 2nd in the speed trap, 63.035. John Reynolds texted saying "Danny Hart is getting stitches right now." Assume he'll race on Sunday, but that's all we know.
| 1 | GWIN Aaron | USA19871224 | TREK WORLD RACING | 2:27.803 |
| 2 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +0.596 |
| 3 | SPAGNOLO Damien | FRA19850428 | MS MONDRAKER TEAM | +1.576 |
| 4 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +3.396 |
| 5 | HILL Samuel | AUS19850721 | MONSTER ENERGY-SPECIALIZED | +3.402 |
| 6 | MACDONALD Brook | NZL19911125 | MS MONDRAKER TEAM | +4.064 |
| 7 | BRANNIGAN George | NZL19920409 | DEVINCI GLOBAL RACING | +4.787 |
| 8 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +5.013 |
| 9 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +5.064 |
| 10 | BRUNI Loic ° | FRA19940513 | LAPIERRE INTERNATIONAL | +5.134 |
| 11 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE INTERNATIONAL | +5.301 |
| 12 | THIRION Rémi | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | +5.914 |
| 13 | HANNAH Michael | AUS19831121 | HUTCHINSON UNITED RIDE | +5.933 |
| 14 | BEER Nick | SUI19870917 | DEVINCI GLOBAL RACING | +5.982 |
| 15 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +5.989 |
| 16 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +6.012 |
| 17 | RUDE JR Richard ° | USA19950101 | YETI FOX SHOX FACTORY RACE TEAM | +6.078 |
| 18 | SUDING Lorenzo | ITA19860315 | PILA-BLACK ARROWS-MTB HERIN SCHOOL ASD | +6.332 |
| 19 | COLE Cameron | NZL19880203 | LAPIERRE INTERNATIONAL | +6.357 |
| 20 | PEKOLL Markus | AUT19871013 | MS MONDRAKER TEAM | +6.396 |
| 21 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +6.711 |
| 22 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +7.025 |
| 23 | DALE Sam | GBR19900212 | +7.282 | |
| 24 | BUTTON Joshua | AUS19891125 | SC-INTENSE | +7.352 |
| 25 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +7.395 |
| 26 | BUCHANAN Lewis | GBR19930927 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +7.431 |
| 27 | DELFS Mitchell | AUS19890725 | KONA | +7.438 |
| 28 | LEOV Justin | NZL19841020 | TREK WORLD RACING | +7.651 |
| 29 | FEARON Connor ° | AUS19940119 | KONA | +7.672 |
| 30 | PASCAL Mickael | FRA19791011 | CK RACING SANTACRUZ | +7.911 |
| 31 | ROPELATO Mitch | USA19920303 | MONSTER ENERGY-SPECIALIZED | +8.056 |
| 32 | THOME Patrick | FRA19911020 | LAPIERRE INTERNATIONAL | +8.107 |
| 33 | JACKSON Eliot | USA19900619 | YETI FOX SHOX FACTORY RACE TEAM | +8.125 |
| 34 | GRAVES Jared | AUS19821216 | YETI FOX SHOX FACTORY RACE TEAM | +8.246 |
| 35 | STROBEL Luke | USA19860624 | +8.570 | |
| 36 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | CG RACING BRIGADE | +8.838 |
| 37 | ATKINSON Bryn | AUS19821209 | TEAM NORCO INTERNATIONAL | +8.889 |
| 38 | WILLIAMSON Greg | GBR19920608 | +9.563 | |
| 39 | PAYET Florent | FRA19861121 | SC-INTENSE | +9.582 |
| 40 | AIELLO Kevin | USA19910412 | +9.783 | |
| 41 | MULALLY Neko | USA19930219 | TREK WORLD RACING | +9.927 |
| 42 | THOMAS Richard | GBR19880512 | +9.977 | |
| 43 | KERR Bernard | GBR19910216 | +10.226 | |
| 44 | BOND Alex | GBR19890505 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +10.287 |
| 45 | MOLLOY Harry | GBR19910530 | MADISON SARACEN DOWNHILL TEAM | +10.453 |
| 46 | GIORDANENGO Aurélien | FRA19880422 | TOPCYCLE BY TREK | +10.601 |
| 47 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +11.065 |
| 48 | HARNSTROM Oscar | SWE19900420 | PILA-BLACK ARROWS-MTB HERIN SCHOOL ASD | +11.272 |
| 49 | RUTAR Nejc | SLO19890427 | UNIOR TOOLS TEAM | +11.376 |
| 50 | GEORGES Pierre Charles | FRA19860206 | TEAM LAC BLANC / SOLID / BATIBOIS ALSACE | +11.656 |
| 51 | RUFFIN Thibaut | FRA19841030 | COMMENCAL / RIDING ADDICTION | +11.906 |
| 52 | WARREN Austin ° | USA19940528 | +11.939 | |
| 53 | SANGERS Kyle | CAN19930412 | +11.989 | |
| 54 | BRAYTON Adam | GBR19881019 | +12.044 | |
| 55 | SCOTT Mark | GBR19930511 | +12.451 | |
| 56 | PANDUR Ziga | SLO19910117 | UNIOR TOOLS TEAM | +12.522 |
| 57 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +12.526 |
| 58 | READING Jack | GBR19881210 | +12.632 | |
| 59 | TETZLAFF Boris | AUT19900121 | ALPINE COMMENCAL AUSTRIA | +12.695 |
| 60 | STANBRIDGE Dan | GBR19850716 | DIRT NORCO RACE TEAM | +12.732 |
| 61 | BURTON Oliver | GBR19890712 | +12.764 | |
| 62 | KURTZ Cyrille | FRA19860809 | CK RACING SANTACRUZ | +12.794 |
| 63 | SYLVESTRI Michael | USA19890523 | +12.805 | |
| 64 | BEER Matthew | CAN19860926 | +12.837 | |
| 65 | CONNELL Joe ° | GBR19940320 | +13.017 | |
| 66 | HEATH Harry | GBR19910805 | UNIOR TOOLS TEAM | +13.070 |
| 67 | BINGGELI Logan | USA19890827 | +13.478 | |
| 68 | ATWILL Phil ° | GBR19950111 | MADISON SARACEN DOWNHILL TEAM | +13.541 |
| 69 | GRUBER Manuel | AUT19921127 | ALPINE COMMENCAL AUSTRIA | +13.757 |
| 70 | JONES Jono ° | GBR19940813 | +13.763 | |
| 71 | MOIR Jack ° | AUS19940208 | +13.879 | |
| 72 | GAUVIN Remi | CAN19920616 | +13.884 | |
| 72 | GANNICOTT George ° | GBR19950311 | +13.884 | |
| 74 | LEIVSSON Isak | NOR19931017 | +13.940 | |
| 75 | KUSHIMA Yuki | JPN19930821 | +14.107 | |
| 76 | RIFFLE Duncan | USA19861029 | DIRT NORCO RACE TEAM | +14.503 |
| 77 | LUCAS Dean ° | AUS19950502 | +14.727 | |
| 78 | FIGARET Faustin | FRA19931107 | SC-INTENSE | +14.846 |
| 79 | RUFFIN Gaetan | FRA19910629 | COMMENCAL / RIDING ADDICTION | +14.874 |
| 80 | FRASER Rob | CAN19900912 | +14.956 | |
| 81 | CAIRE Carlo ° | ITA19940804 | ARGENTINA BIKE GRAVITY TEAM | +15.195 |
| 82 | COUSINIE Fabien | FRA19860814 | HUTCHINSON UNITED RIDE | +15.258 |
| 83 | WARREN Cody | USA19850827 | +15.297 | |
| 84 | THIBAULT Samuel | CAN19930721 | +15.518 | |
| 85 | DEL BOSCO Chris | CAN19820330 | +16.169 | |
| 86 | MCGLINCHEY Christopher ° | IRL19940331 | +16.228 | |
| 87 | CAUVIN Guillaume ° | FRA19940521 | HUTCHINSON UNITED RIDE | +16.368 |
| 88 | OZIOL Ivan | FRA19910208 | +16.449 | |
| 89 | DERTELL Dennis | SWE19900108 | TEAM 23 DEGREES | +16.464 |
| 90 | VERRIER Benjamin | FRA19890222 | +16.583 | |
| 91 | MCMILLAN David ° | AUS19940228 | +16.650 | |
| 92 | ARTHUS Florian | FRA19911219 | XCYTT RACING | +16.962 |
| 93 | CARDON Simon | FRA19861225 | XCYTT RACING | +17.327 |
| 94 | MEMMELAAR Jason | USA19830719 | +17.809 | |
| 95 | PEYER Lars | SUI19880816 | SC-INTENSE | +18.126 |
| 96 | CRIMMINS Thomas ° | AUS19950624 | +18.184 | |
| 97 | MAY Ludovic | SUI19890403 | +18.279 | |
| 98 | DODD Mathew | AUS19860616 | +18.447 | |
| 99 | HAAS Mathias | AUT19810330 | ALPINE COMMENCAL AUSTRIA | +18.664 |
| 100 | BREWIN Gareth | GBR19910623 | +18.811 | |
| 101 | HODDER Jordan ° | CAN19940219 | +18.878 | |
| 102 | SLOTEGRAAF Sidney | CAN19880712 | +19.028 | |
| 103 | LORENZEN Leif | USA19840913 | +19.070 | |
| 104 | STEVENS Luke | CAN19930821 | +19.085 | |
| 105 | IDEGAWA Naoki | JPN19800422 | +19.144 | |
| 106 | WALLACE Mark ° | CAN19950601 | +19.323 | |
| 107 | KUROSAWA Daisuke | JPN19900421 | +19.352 | |
| 108 | BUELL Brian | USA19870519 | +19.719 | |
| 109 | MATTHEWS Tom | NZL19910824 | +20.280 | |
| 110 | VAUGHAN Gavin | USA19860805 | +20.335 | |
| 111 | CYRENNE BLANCHARD Philippe | CAN19911205 | +20.366 | |
| 112 | FINDLAY Allan | GBR19930327 | +20.431 | |
| 113 | ORTIZ Ivan | ECU19880411 | +20.543 | |
| 114 | KUSHIMA Santa | JPN19911219 | +20.550 | |
| 115 | CHANUDET Quentin | FRA19920927 | +20.603 | |
| 116 | PICCHIOTTINO Cole ° | USA19951002 | +20.652 | |
| 117 | JEANDIN Thomas | SUI19890126 | +20.726 | |
| 118 | ELLISON Luke ° | AUS19951030 | +20.842 | |
| 119 | KELLY Cody ° | USA19940426 | SPECIALIZED RACING - USA GRAVITY | +21.122 |
| 120 | ODENDAAL Tiaan ° | RSA19941106 | +21.509 | |
| 121 | VEJVODA Joe ° | AUS19940814 | +21.619 | |
| 122 | GSPAN Dominik | SUI19870716 | +22.348 | |
| 123 | MORIN Damon ° | USA19951023 | +22.402 | |
| 124 | GAUVIN Yann | CAN19901020 | +22.640 | |
| 125 | CONTE Dylan | USA19931014 | +22.867 | |
| 126 | MORSE Adam | USA19850625 | +23.080 | |
| 127 | O'RIORDAN Seanan | IRL19900704 | +23.245 | |
| 128 | BEARE Jesse | AUS19861002 | +23.558 | |
| 129 | SUHAN Riley | CAN19930911 | +23.732 | |
| 130 | LOPEZ RUIZ Javier | MEX19911211 | +24.056 | |
| 131 | ALLISON Tyler | CAN19920401 | +24.179 | |
| 132 | RENNIE James | NZL19870530 | +24.568 | |
| 133 | MULALLY Logan ° | USA19950901 | +25.463 | |
| 134 | AOKI Takuya | JPN19850318 | +25.784 | |
| 135 | BENNETT Kieran | NZL19871202 | +25.803 | |
| 136 | ESTRADA PULGARIN Mauricio Ernesto | COL19830110 | +27.495 | |
| 137 | GALLEAN Mathieu | FRA19890829 | DAGG - RACING | +27.601 |
| 138 | MATTHEWS Billy ° | GBR19940104 | STEVE PEAT SYNDICATE | +27.707 |
| 139 | ROSCHI Roman | SUI19900718 | SC-INTENSE | +29.915 |
| 140 | STOCK James | GBR19870620 | +30.587 | |
| 141 | RENKE Guilherme | BRA19860906 | +32.183 | |
| 142 | LANSIO Riku ° | FIN19941003 | +34.124 | |
| 143 | FAIRCLOUGH Brendan | GBR19880110 | SCOTT11 | +34.382 |
| 144 | OXLEY Freddie ° | GBR19941223 | STEVE PEAT SYNDICATE | +37.663 |
| 145 | IMOTO Hajime | JPN19920607 | +38.517 | |
| 146 | NAGATA Junya | JPN19880813 | +39.850 | |
| 147 | VERNASSA Gianluca ° | ITA19950904 | DEVINCI GLOBAL RACING | +1:51.845 |
| 148 | STRASSER Benny | GER19890805 | +1:53.410 | |
| 149 | WOLFE Gerard | IRL19861024 | +2:05.940 | |
| 150 | SHIMIZU Kazuki | JPN19920426 | +2:24.224 | |
| 151 | KOVARIK Chris | AUS19780301 | +5:00.197 | |
| TENNANT Dean | CAN19880928 | DNF | ||
| DI PASQUALE Charly | FRA19900704 | XCYTT RACING | DNF | |
| MASTERS Edward | NZL19890818 | DNF | ||
| SHERIDAN Dan ° | IRL19940517 | DNF | ||
| BRETAS Andre | BRA19870514 | DNF | ||
| MCGLONE Fraser ° | GBR19940531 | DNS | ||
| CUNNINGHAM Ruaridh | GBR19890215 | DNS | ||
| KEENE Curtis | USA19791121 | SPECIALIZED RACING - USA GRAVITY | DNS | |
| WILLIAMS Robert | GBR19900116 | DNS | ||
| HOLLEYMAN Adam | GBR19870604 | DNS | ||
| AITKEN Daniel | NZL19831005 | DNS |
Women's Downhill Qualifying Results from the 2012 UCI World Cup at Windham, New York
Highlights include: Rachel in 1st again (and 1st through speed trap with 60kph!) Tracey Hannah top 3 and Jill Kintner top 4.
| 1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 2:51.425 |
| 2 | RAGOT Emmeline | FRA19860527 | MS MONDRAKER TEAM | +1.966 |
| 3 | HANNAH Tracey | AUS19880613 | HUTCHINSON UNITED RIDE | +4.446 |
| 4 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +5.277 |
| 5 | SIEGENTHALER Emilie | SUI19860919 | SCOTT11 | +6.132 |
| 6 | GATTO Micayla | CAN19880821 | +13.784 | |
| 7 | BERNHARD Petra | AUT19801118 | ALPINE COMMENCAL AUSTRIA | +14.074 |
| 8 | JONNIER Sabrina | FRA19810819 | LABYRINTH SHIMANO RACING TEAM | +14.907 |
| 9 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +14.931 |
| 10 | RUCHTI Miriam | SUI19870101 | SC-INTENSE | +15.315 |
| 11 | SUEMASA Mio | JPN19830401 | +17.341 | |
| 12 | CHARRE Morgane | FRA19900609 | PASSION VELO.FR | +23.817 |
| 13 | GRIFFITHS Fionn | GBR19820827 | +25.837 | |
| 14 | MILLER Miranda | CAN19900302 | +28.652 | |
| 15 | HILL Jaime | CAN19790706 | +32.128 | |
| 16 | SAX Caroline | FRA19881007 | TEAM LAC BLANC / SOLID / BATIBOIS ALSACE | +33.408 |
| 17 | HARMONY Jacqueline | USA19780307 | +35.797 | |
| 18 | BEECROFT Danielle ° | AUS19950327 | +38.432 | |
| 19 | REES Jaime | USA19800418 | +39.189 | |
| 20 | ROSSER Lauren | CAN19931004 | +39.201 | |
| 21 | BROWN Casey | CAN19901027 | +39.343 | |
| 22 | STONE Jessica | GBR19900914 | UNIOR TOOLS TEAM | +40.962 |
| 23 | VERBEECK Vaea | CAN19901125 | +41.907 | |
| 24 | HOLDEN Katie | USA19850402 | +43.034 | |
| 25 | GREGORY Margaret | CAN19820320 | +49.339 | |
| 26 | COURTNEY Kristen | CAN19811103 | +49.516 | |
| 27 | NAKAGAWA Hiroka | JPN19730301 | +57.306 | |
| 28 | GANDOLF Rae | USA19730101 | +59.130 | |
| 29 | HATTORI Ryoko | JPN19761128 | +59.461 | |
| 30 | SCHNEIDER Adrienne | USA19760212 | +1:00.342 | |
| 31 | MOLCIK Anita | AUT19801112 | +1:08.141 | |
| 32 | PARHIALA Katelyn | USA19841009 | +1:12.442 | |
| 33 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +2:50.741 |
| DROMUNDO VARGAS Lorena | MEX19910123 | DNF | ||
| PUGIN Floriane | FRA19890417 | SCOTT11 | DNF | |
| WILLIAMS Gabriela | CZE19810728 | CG RACING BRIGADE | DNS | |
| LAPLANTE Anne | CAN19901015 | DNS | ||
| PETTERSON Joanna | USA19791124 | DNS | ||
| DANEY Lauren | USA19931125 | DNS |
sspomer 6/29/2012 1:02 PM
Login and add your comment
16 comments newest first
ATHERTON 2:50.896
Rachel ATHERTON 2:52:20
Then you have guys like Strobel and Atkinson that race for different teams, but ride together often enough to where they're always right near each other. Look at the Rat Pack last week @ MSA.
Pretty nuts for sure!
Rachel @ 2:45